DRUG & AMOUNT | PRISON SENTENCE (in months) | MINIMUM FINE |
---|---|---|
Marijuana | ||
10-50 lbs. | 25-39 | $5000 |
50-2000 lbs. | 35-51 | $25000 |
2000-10,000 lbs. | 70-93 | $50,000 |
More than 10,000 lbs. | 175-222 | $200,000 |
Synthetic cannabinoid (in 3 grams dosage units) |
||
50-250 dosage units | 25-39 | $5,000 |
250-1250 dosage units | 35-51 | $25,000 |
1250-3750 dosage units | 70-93 | $50,000 |
3750+ dosage units | 175-222 | $200,000 |
Methaqualone | ||
1,000-5,000 dosage units | 35-51 | $25,000 |
5,000-10,000 dosage units | 70-93 | $50,000 |
10,000+ dosage units | 175-222 | $200,000 |
Cocaine | ||
28-200 grams | 35-51 | $50,000 |
200-400 grams | 70-93 | $100,000 |
400+ grams | 175-222 | $250,000 |
Methamphetamine | ||
28-200 grams | 70-93 | $50,000 |
200-400 grams | 90-120 | $100,000 |
400+ grams | 225-282 | $250,000 |
Amphetamine | ||
28-200 grams | 25-39 | $50,000 |
200-400 grams | 35-51 | $100,000 |
400+ grams | 90-120 | $250,000 |
MDPV and mephedrone | ||
28-200 grams | 70-93 | $50,000 |
200-400 grams | 90-120 | $100,000 |
400 grams+ | 225-282 | $250,000 |
Opium or heroin | ||
4-14 grams | 70-93 | $50,000 |
14-28 grams | 90-120 | $100,000 |
28+ grams | 225-282 | $500,000 |
Lysergic acid diethylamide/LSD | ||
100-500 dosage units | 35-51 | $25,000 |
500-1000 dosage units | 70-93 | $50,000 |
1000 + dosage units | 175-222 | $200,000 |
MDMA/MDA/DMA | ||
100-500 dosage units or 28-200 grams |
35-51 | $25,000 |
500-1,000 dosage units 200-400 grams |
70-93 | $50,000 |
1,000+ dosage units 400+ grams |
175-222 | $250,000 |
*A defendant may not receive a probation sentence unless the judge determines that the defendant has provided “substantial assistance in the identification, arrest, or conviction of any accomplices, accessories, co-conspirators, or principals”.
Any sentences must run consecutively to any other sentence being served by the defendant.